Product
Showing 193–208 of 355 results
EU Size | US Size | CM Size |
36 | 4 | 22 |
36.5 | 4.5 | 22.5 |
37.5 | 5 | 23 |
38 | 5.5 | 23.5 |
38.5 | 6 | 24 |
39 | 6.5 | 24.5 |
40 | 7 | 25 |
40.5 | 7.5 | 25.5 |
41 | 8 | 26 |
42 | 8.5 | 26.5 |
42.5 | 9 | 27 |
43 | 9.5 | 27.5 |
44 | 10 | 28 |
44.5 | 10.5 | 28.5 |
45 | 11 | 29 |
46 | 12 | 30 |
47.5 | 13 | 31 |
1 US size = 0.5 UK size
23.5 CM =Â 9.25 Inch (9 1/4")
7 US size / 7.5 US size (Women) =Â 6 US size (Men)